

Year |
Country |
Place |
Riders |
| 1984 | Poland | 9th | Curt Comer on Armstrong, Morgan Kavanaugh on SWM, Dave Pyle on Fantic |
| 1985 | Italy | 11th | Kip Webb, Morgan Kavanaugh on Beta, Ryan Young, Mark Manniko on Fantic |
| 1986 | Austria | 9th | Kip Webb on Beta, Ryan Young on Beta, Mike West, Steve McNeil on Fantic |
| 1987 | Finland | 9th | Kip Webb, Ryan Young, Ron Commo on Beta, Mark Manniko on Fantic |
| 1988 | Czechoslavkia | 9th | Ryan Young, Ron Commo, Andy Saum on Beta, Mark Manniko on Fantic |
| 1989 | Belgium | 14th | Kip Webb, Ron Commo, Mark Manniko on Fantic, Ryan Young on Beta |
| 1990 | France | 10th | Ryan Young on Beta, Geoff Aaron, Todd Roper on Aprilia, Mark Manniko on Fantic |
| 1991 | Germany | 14th | Ryan Young, Ron Commo on Beta, Geoff Aaron, Ray Peters on Aprilia |
| 1992 | USA | 9th | Ryan Young, Geoff Aaron, Ray Peters on Aprilia, Cory Pincock on GasGas |
| 1993 | Ireland | 12th | Geoff Aaron, Ron Commo on Beta, Jess Kempkes on GasGas, Ray Peters on Aprilia |
| 1994 | Andorra | 16th | Lonnie Halstead on Montesa, Matt Moore, Andy Saum, Jess Kempkes all on GasGas |
| In 1995, the competition was split into the 'A' and 'B' classes. | |||
| 1995 | Austria | 4th B | Geoff Aaron on Beta, Jess Kempkes, Matt Moore on GasGas, Ray Peters on Fantic |
| 1996 | Sweden | 4th B | Geoff Aaron, Lonnie Halstead on Beta, Matt Moore ob GasGas, Ray Peters on Scorpa |
| 1997 | England | 11th B | Geoff Aaron, Lonnie Halstead on Beta, Matt Moore on GasGas, Ray Peters on Scorpa |
| 1998 | Italy | 5th B | Geoff Aaron on Beta, Ray Peters on GasGas, Matt Moore, Dennis Sweeten on Montesa |
| 1999 | Luxembourg | 4th B | Geoff Aaron on Beta, Ray Peters on Sherco, Andy Johnson on Montesa, Travis Fox on GasGas |
| In 2000 the Women's Championship was added. | |||
| 2000 Men's |
Spain | 1st B | Geoff Aaron on Beta, Jess Kempkes, Cory Pincock on GasGas, Ray Petes on Sherco |
| 2000 Women's |
8th | Pam DeBruin on Montesa, Debbie Evans Leavitt on GasGas | |
| 2001 | France | ---- | Teams did not compete |
| 2002 Men's |
Portugal | 2nd B | Geoff Aaron on GasGas, Travis Fox on Sherco, Andy Johnson on Beta, Chris Florin on Montesa |
| 2002 Women's |
7th | Nicole Bradford on GasGas, Kerrie Brokaw on Montesa, Louise Forsley on Sherco | |
| 2003 Men's |
Italy | 4th B | Geoff Aaron on GasGas, Travis Fox on Sherco, Andy Johnson Beta, Chris Florin on Montesa |
| 2003 Women's |
7th | Nicole Bradford on GasGas, Kerrie Brokaw on Montesa, Andrea Davis on Sherco | |
| 2004 Men's |
Spain | 6th B | Geoff Aaron, Cody Webb on GasGas Ray Peters on Beta, Chris Florin on Montesa |
| 2004 Women's |
8th | Nicole Bradford on GasGas, Debbie Evans Leavitt , Louise Forsley on Sherco | |
| 2005 Men's |
Italy | 1st B | Geoff Aaron, Chris Florin, Keith Wineland on GasGas, Cody Webb on Sherco |
| 2005 Women's |
9th | Nicole Bradford, Sarah Duke on GasGas, Louise Forsley on Sherco | |
| The Men's Team switches to the 'A' Class | |||
| 2006 Men's |
France | 9th A | Geoff Aaron, Chris Florin, Keith Wineland on GasGas, Cody Webb on Sherco |
| 2006 Women's |
7th | Sarah Duke on GasGas, Louise Forsley on Sherco | |
| 2007 Men's |
Isle of Man | 6th A | Chris Florin on GasGas, Cody Webb, Patrick Smage on Sherco, Will Ibsen on Scorpa |
| 2007 Women's |
6th | Sarah Duke on GasGas, Louise Forsley on Sherco | |